Perdido Key Market Report
$912,815
AVERAGE PRICE OF 191 HOMES$1,810,316
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$1,050,358
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$947,043
AVERAGE PRICE OF 109 HOMES WITH A POOL$401,316
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $912,815 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $353,405 |
2 bedrooms | $609,290 |
3 bedrooms | $883,453 |
4 bedrooms | $1,560,714 |
5 bedrooms | $2,337,054 |
Perdido Key Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 174 | 161 | 149 | 154 | 174 |
Average Price | $993,084 | $1,159,439 | $1,178,313 | $1,188,369 | $1,172,548 |
Avg Price Change | -16.75% | -1.63% | -0.85% | +1.35% | +0.58% |
Median Price | $752,031 | $875,550 | $895,624 | $865,651 | $865,244 |
Med Price Change | -16.42% | -2.29% | +3.46% | +0.05% | +6.72% |
Avg Bedrooms | 2.84 beds | 2.9 beds | 2.93 beds | 2.89 beds | 2.89 beds |
Avg Bathrooms | 3.03 baths | 3.18 baths | 3.21 baths | 3.15 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 133 | $839,800 | 129 days |
Not Baldwin County | 56 | $1,107,757 | 144 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 191 | $912,815 | 136 days |
Multi-Million Dollar Homes | 50 | $1,810,316 | 222 days |
Newly Built Homes | 11 | $1,050,358 | 187 days |
Homes with a Pool | 109 | $947,043 | 162 days |
Reduced Price Homes | 6 | $401,316 | 72 days |
Powered by
