Pensacola Market Report
$412,247
AVERAGE PRICE OF 2,541 HOMES$1,886,392
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$447,022
AVERAGE PRICE OF 406 NEWLY BUILT HOMES$647,741
AVERAGE PRICE OF 348 HOMES WITH A POOL$370,923
AVERAGE PRICE OF 139 REDUCED PRICE HOMES$215,238
AVERAGE PRICE OF 15 DISTRESSED HOMESAverage Home
Average Price | $412,247 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $317,399 |
2 bedrooms | $360,131 |
3 bedrooms | $481,002 |
4 bedrooms | $847,518 |
5 bedrooms | $979,909 |
Pensacola Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 2,366 | 2,259 | 2,323 | 2,454 | 2,560 |
Average Price | $414,140 | $403,144 | $396,027 | $402,024 | $402,114 |
Avg Price Change | +2.73% | +1.80% | -1.51% | -0.02% | +1.16% |
Median Price | $298,989 | $294,046 | $291,540 | $296,351 | $298,668 |
Med Price Change | +1.68% | +0.86% | -1.65% | -0.78% | +1.90% |
Avg Bedrooms | 2.81 beds | 2.79 beds | 2.79 beds | 2.75 beds | 2.75 beds |
Avg Bathrooms | 2.35 baths | 2.35 baths | 2.36 baths | 2.33 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 701 | $457,365 | 122 days |
Not Baldwin County | 147 | $735,634 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,541 | $412,247 | 121 days |
Multi-Million Dollar Homes | 140 | $1,886,392 | 216 days |
Newly Built Homes | 406 | $447,022 | 167 days |
Homes with a Pool | 348 | $647,741 | 115 days |
Reduced Price Homes | 139 | $370,923 | 108 days |
Distressed Homes | 15 | $215,238 | 114 days |
Powered by
