Pensacola Market Report
$392,838
AVERAGE PRICE OF 2,552 HOMES$1,818,857
AVERAGE PRICE OF 125 MULTI-MILLION DOLLAR HOMES$399,740
AVERAGE PRICE OF 477 NEWLY BUILT HOMES$543,738
AVERAGE PRICE OF 350 HOMES WITH A POOL$383,586
AVERAGE PRICE OF 137 REDUCED PRICE HOMES$210,224
AVERAGE PRICE OF 26 DISTRESSED HOMESAverage Home
Average Price | $392,838 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $317,680 |
2 bedrooms | $431,767 |
3 bedrooms | $483,635 |
4 bedrooms | $784,314 |
5 bedrooms | $1,039,995 |
Pensacola Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 2,553 | 2,567 | 2,561 | 2,477 | 2,355 |
Average Price | $411,986 | $412,693 | $410,530 | $416,115 | $413,792 |
Avg Price Change | -0.17% | +0.53% | -1.36% | +0.56% | +2.46% |
Median Price | $295,775 | $296,120 | $297,236 | $303,108 | $303,801 |
Med Price Change | -0.12% | -0.38% | -1.98% | -0.23% | +0.70% |
Avg Bedrooms | 2.7 beds | 2.75 beds | 2.71 beds | 2.72 beds | 2.72 beds |
Avg Bathrooms | 2.33 baths | 2.35 baths | 2.33 baths | 2.36 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 709 | $431,332 | 136 days |
Not Baldwin County | 111 | $788,140 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,552 | $392,838 | 122 days |
Multi-Million Dollar Homes | 125 | $1,818,857 | 212 days |
Newly Built Homes | 477 | $399,740 | 169 days |
Homes with a Pool | 350 | $543,738 | 122 days |
Reduced Price Homes | 137 | $383,586 | 67 days |
Distressed Homes | 26 | $210,224 | 108 days |
Powered by