Pensacola Beach Market Report
$1,144,403
AVERAGE PRICE OF 162 HOMES$1,984,589
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$1,143,218
AVERAGE PRICE OF 116 HOMES WITH A POOL$1,995,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$964,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,144,403 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
1 bedroom | $510,628 |
2 bedrooms | $693,640 |
3 bedrooms | $917,713 |
4 bedrooms | $1,523,792 |
5 bedrooms | $2,283,083 |
Pensacola Beach Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 162 | 160 | 158 | 156 | 134 |
Average Price | $1,118,880 | $1,108,307 | $1,172,929 | $1,159,409 | $1,131,722 |
Avg Price Change | +0.95% | -5.83% | +1.17% | +2.45% | +2.62% |
Median Price | $858,386 | $868,746 | $913,115 | $896,980 | $885,929 |
Med Price Change | -1.21% | -5.11% | +1.80% | +1.25% | -0.06% |
Avg Bedrooms | 3.65 beds | 3.28 beds | 3.33 beds | 3.19 beds | 3.05 beds |
Avg Bathrooms | 3.37 baths | 3.29 baths | 3.43 baths | 3.34 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Not Baldwin County | 3 | $1,999,667 | 72 days |
Pensacola/Gulf Breeze High Schoo | 137 | $1,110,423 | 146 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $1,144,403 | 107 days |
Multi-Million Dollar Homes | 56 | $1,984,589 | 105 days |
Homes with a Pool | 116 | $1,143,218 | 110 days |
Newly Built Homes | 1 | $1,995,000 | 135 days |
Reduced Price Homes | 4 | $964,725 | 84 days |
Powered by
