Orange Beach Market Report
$886,648
AVERAGE PRICE OF 252 HOMES$1,719,247
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$1,202,595
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$1,690,207
AVERAGE PRICE OF 28 HOMES WITH A POOL$641,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $886,648 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
1 bedroom | $292,430 |
2 bedrooms | $424,796 |
3 bedrooms | $637,791 |
4 bedrooms | $2,119,376 |
5 bedrooms | $1,916,143 |
Orange Beach Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 302 | 321 | 315 | 339 | 392 |
Average Price | $890,512 | $903,507 | $809,391 | $834,417 | $806,389 |
Avg Price Change | -1.46% | +11.63% | -3.09% | +3.48% | -0.89% |
Median Price | $630,202 | $648,956 | $589,888 | $602,459 | $583,920 |
Med Price Change | -2.98% | +10.01% | -2.13% | +3.17% | +5.11% |
Avg Bedrooms | 3.17 beds | 3.2 beds | 3.16 beds | 3 beds | 3.08 beds |
Avg Bathrooms | 3 baths | 3.19 baths | 3.05 baths | 2.81 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Shores | 29 | $1,324,666 | 430 days |
Not A Local School | 3 | $961,333 | 92 days |
Orange Beach | 220 | $869,123 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 252 | $886,648 | 188 days |
Multi-Million Dollar Homes | 75 | $1,719,247 | 234 days |
Newly Built Homes | 75 | $1,202,595 | 129 days |
Homes with a Pool | 28 | $1,690,207 | 238 days |
Reduced Price Homes | 4 | $641,200 | 379 days |