Gulf Shores Market Report
$726,658
AVERAGE PRICE OF 939 HOMES$405,514
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,890,133
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$1,065,702
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$830,273
AVERAGE PRICE OF 322 HOMES WITH A POOLAverage Home
| Average Price | $726,658 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 1 bedroom | $295,778 |
| 2 bedrooms | $440,738 |
| 3 bedrooms | $753,571 |
| 4 bedrooms | $951,330 |
| 5 bedrooms | $1,014,805 |
Gulf Shores Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 981 | 979 | 701 | n/a | n/a |
| Average Price | $726,722 | $724,986 | $759,311 | n/a | n/a |
| Avg Price Change | +0.24% | -4.73% | n/a | n/a | n/a |
| Median Price | $529,227 | $526,781 | $558,536 | n/a | n/a |
| Med Price Change | +0.46% | -6.03% | n/a | n/a | n/a |
| Avg Bedrooms | 2.94 beds | 2.94 beds | 3.02 beds | n/a | n/a |
| Avg Bathrooms | 2.75 baths | 2.81 baths | 2.93 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Foley High | 205 | $788,305 | 89 days |
| Gulf Shores High | 697 | $698,563 | 76 days |
| Local School In County | 32 | $857,253 | 161 days |
| Orange Beach High | 5 | $1,279,980 | 85 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 939 | $726,658 | 120 days |
| Distressed Homes | 7 | $405,514 | 40 days |
| Multi-Million Dollar Homes | 141 | $1,890,133 | 92 days |
| Newly Built Homes | 123 | $1,065,702 | 48 days |
| Homes with a Pool | 322 | $830,273 | 112 days |

