Foley Market Report
$398,174
AVERAGE PRICE OF 650 HOMES$268,416
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,225,059
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$367,896
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$493,621
AVERAGE PRICE OF 31 HOMES WITH A POOL$380,991
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $398,174 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $370,975 |
2 bedrooms | $341,849 |
3 bedrooms | $383,247 |
4 bedrooms | $417,078 |
5 bedrooms | $587,666 |
Foley Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 655 | 642 | 636 | 636 | 651 |
Average Price | $403,146 | $405,813 | $414,877 | $385,237 | $379,475 |
Avg Price Change | -0.66% | -2.23% | +7.69% | +1.52% | -0.02% |
Median Price | $331,882 | $333,104 | $335,757 | $333,185 | $335,482 |
Med Price Change | -0.37% | -0.80% | +0.77% | -0.69% | -0.45% |
Avg Bedrooms | 2.24 beds | 2.15 beds | 2.14 beds | 1.99 beds | 1.98 beds |
Avg Bathrooms | 1.51 baths | 1.44 baths | 1.5 baths | 1.41 baths | 1.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 623 | $373,886 | 112 days |
Local School In County | 18 | $1,184,545 | 503 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 650 | $398,174 | 307 days |
Distressed Homes | 3 | $268,416 | 29 days |
Multi-Million Dollar Homes | 22 | $2,225,059 | 690 days |
Newly Built Homes | 198 | $367,896 | 80 days |
Homes with a Pool | 31 | $493,621 | 74 days |
Reduced Price Homes | 27 | $380,991 | 60 days |
Powered by