Gulf-Shores Market Report
$726,880
AVERAGE PRICE OF 1,193 HOMES$1,038,890
AVERAGE PRICE OF 149 NEWLY BUILT HOMES$1,134,308
AVERAGE PRICE OF 144 HOMES WITH A POOL$2,066,431
AVERAGE PRICE OF 177 MULTI-MILLION DOLLAR HOMES$755,323
AVERAGE PRICE OF 42 REDUCED PRICE HOMES$332,983
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
| Average Price | $726,880 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 1 bedroom | $327,583 |
| 2 bedrooms | $451,507 |
| 3 bedrooms | $624,180 |
| 4 bedrooms | $987,796 |
| 5 bedrooms | $1,603,482 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gulf Shores High | 745 | $657,794 | 141 days |
| Foley High School | 263 | $798,401 | 152 days |
| Gulf Shores High School | 120 | $743,158 | 170 days |
| Local School In County | 42 | $1,157,845 | 128 days |
| Orange Beach High | 3 | $971,000 | 90 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,193 | $726,880 | 146 days |
| Newly Built Homes | 149 | $1,038,890 | 119 days |
| Homes with a Pool | 144 | $1,134,308 | 129 days |
| Multi-Million Dollar Homes | 177 | $2,066,431 | 158 days |
| Reduced Price Homes | 42 | $755,323 | 150 days |
| Distressed Homes | 6 | $332,983 | 76 days |
Powered by

